<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Higher Ed Analytics</title>
	<atom:link href="http://higheredanalytics.com/analytics/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://higheredanalytics.com/analytics</link>
	<description>The Official Website of The Higher Ed Online Analytics Revolution</description>
	<lastBuildDate>Tue, 20 Dec 2011 04:55:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on HighEdWeb 2010: Google Analytics Workshop by Ravi Agarwal</title>
		<link>http://higheredanalytics.com/analytics/index.php/2010/11/highedweb-2010-workshop/comment-page-1/#comment-872</link>
		<dc:creator>Ravi Agarwal</dc:creator>
		<pubDate>Tue, 20 Dec 2011 04:55:08 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?p=213#comment-872</guid>
		<description>Sir,
I am working as an internet marketing intern and i need to prepare a workshop on GOOGLE ANALYTICS which may include some 1st level questions and their answers as basically to make customer understand its advantages....so,i request you to please help me regarding it as what i can add in it and some suggestions.

Reagards.</description>
		<content:encoded><![CDATA[<p>Sir,<br />
I am working as an internet marketing intern and i need to prepare a workshop on GOOGLE ANALYTICS which may include some 1st level questions and their answers as basically to make customer understand its advantages&#8230;.so,i request you to please help me regarding it as what i can add in it and some suggestions.</p>
<p>Reagards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Track HTML5 Elements in Google Analytics by muc089</title>
		<link>http://higheredanalytics.com/analytics/index.php/2010/10/track-html5-elements-in-google-analytics/comment-page-1/#comment-662</link>
		<dc:creator>muc089</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?p=149#comment-662</guid>
		<description>Hi,

is this tool still working? 
Cant find any variables in the backend :(.

How can i see if i use the Asynchronous Tracking of GA?

Thanks.
Muci</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>is this tool still working?<br />
Cant find any variables in the backend <img src='http://higheredanalytics.com/analytics/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> .</p>
<p>How can i see if i use the Asynchronous Tracking of GA?</p>
<p>Thanks.<br />
Muci</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Metrics by James</title>
		<link>http://higheredanalytics.com/analytics/index.php/12-metrics/comment-page-1/#comment-595</link>
		<dc:creator>James</dc:creator>
		<pubDate>Wed, 10 Aug 2011 19:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?page_id=32#comment-595</guid>
		<description>Do the participants in your survey filter out on campus IP addresses for much cleaner results?</description>
		<content:encoded><![CDATA[<p>Do the participants in your survey filter out on campus IP addresses for much cleaner results?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Analytics Event Tracking and Its Effect on Your Site’s Bounce Rate by Eric Teske</title>
		<link>http://higheredanalytics.com/analytics/index.php/2010/11/google-analytics-event-tracking-and-its-effect-on-your-site-s-bounce-rate/comment-page-1/#comment-593</link>
		<dc:creator>Eric Teske</dc:creator>
		<pubDate>Mon, 08 Aug 2011 13:52:51 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?p=209#comment-593</guid>
		<description>Ah ha! Event Tracking! I knew I was missing something in my analytics. I need to track the number of downloads of a PDF, but I obviously can&#039;t put the normal tracking code in the PDF file itself. It looks like &#039;Event Tracking&#039; is just the thing I need.</description>
		<content:encoded><![CDATA[<p>Ah ha! Event Tracking! I knew I was missing something in my analytics. I need to track the number of downloads of a PDF, but I obviously can&#8217;t put the normal tracking code in the PDF file itself. It looks like &#8216;Event Tracking&#8217; is just the thing I need.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Online Analytics in Higher Ed &#8211; 2010 Report by Want to find out about the State of Online Analytics in Higher Ed? Complete the survey by May 12, 2011 &#124; collegewebeditor.com</title>
		<link>http://higheredanalytics.com/analytics/index.php/state-of-analytics-report/comment-page-1/#comment-395</link>
		<dc:creator>Want to find out about the State of Online Analytics in Higher Ed? Complete the survey by May 12, 2011 &#124; collegewebeditor.com</dc:creator>
		<pubDate>Fri, 29 Apr 2011 11:31:52 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?page_id=57#comment-395</guid>
		<description>[...] And, if you want to get a quick refresher on last year&#8217;s results, just check out the slides of the presentation I gave about the topic last year at EduComm and EduWeb and the executive summary of the 2010 survey results. [...]</description>
		<content:encoded><![CDATA[<p>[...] And, if you want to get a quick refresher on last year&#8217;s results, just check out the slides of the presentation I gave about the topic last year at EduComm and EduWeb and the executive summary of the 2010 survey results. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Metrics by Kevin Coburn</title>
		<link>http://higheredanalytics.com/analytics/index.php/12-metrics/comment-page-1/#comment-355</link>
		<dc:creator>Kevin Coburn</dc:creator>
		<pubDate>Wed, 16 Mar 2011 15:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?page_id=32#comment-355</guid>
		<description>Annual data for our college website (800 student liberal arts college). Mostly organic traffic (we have very little in the way of SEM ads). 

600,000 visits
1691533 page views
2.8 pages/visit
60% bounce rate
2:28 average time on site
37% new visits.</description>
		<content:encoded><![CDATA[<p>Annual data for our college website (800 student liberal arts college). Mostly organic traffic (we have very little in the way of SEM ads). </p>
<p>600,000 visits<br />
1691533 page views<br />
2.8 pages/visit<br />
60% bounce rate<br />
2:28 average time on site<br />
37% new visits.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Result Ranks Tracking in Google Analytics, Part 1 by Jean-Paul</title>
		<link>http://higheredanalytics.com/analytics/index.php/2010/11/search-engine-result-ranking-tracking-in-google-analytics/comment-page-1/#comment-312</link>
		<dc:creator>Jean-Paul</dc:creator>
		<pubDate>Mon, 21 Feb 2011 10:53:17 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?p=231#comment-312</guid>
		<description>For replace string i put in the field &#039;a&#039; or other combinaison as &#039; - &#039; ?</description>
		<content:encoded><![CDATA[<p>For replace string i put in the field &#8216;a&#8217; or other combinaison as &#8216; &#8211; &#8216; ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Result Ranks Tracking in Google Analytics, Part 1 by Seth Meranda</title>
		<link>http://higheredanalytics.com/analytics/index.php/2010/11/search-engine-result-ranking-tracking-in-google-analytics/comment-page-1/#comment-301</link>
		<dc:creator>Seth Meranda</dc:creator>
		<pubDate>Tue, 15 Feb 2011 04:24:12 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?p=231#comment-301</guid>
		<description>You could create a replace filter which would substitute all of the %20 with spaces:
1. Setup a new filter, and select &#039;Custom Filter&#039;
2. Change the &#039;Filter Field&#039; to &#039;User Defined&#039;
3. Enter &#039;%20&#039; in the Search String box
4. For the &#039;Replace String&#039; enter a 

Make sure this filter comes after both of the above filters.</description>
		<content:encoded><![CDATA[<p>You could create a replace filter which would substitute all of the %20 with spaces:<br />
1. Setup a new filter, and select &#8216;Custom Filter&#8217;<br />
2. Change the &#8216;Filter Field&#8217; to &#8216;User Defined&#8217;<br />
3. Enter &#8216;%20&#8242; in the Search String box<br />
4. For the &#8216;Replace String&#8217; enter a </p>
<p>Make sure this filter comes after both of the above filters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Result Ranks Tracking in Google Analytics, Part 1 by New to GA</title>
		<link>http://higheredanalytics.com/analytics/index.php/2010/11/search-engine-result-ranking-tracking-in-google-analytics/comment-page-1/#comment-276</link>
		<dc:creator>New to GA</dc:creator>
		<pubDate>Thu, 10 Feb 2011 08:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?p=231#comment-276</guid>
		<description>I have the same problem with %20. 

How do I remove this?</description>
		<content:encoded><![CDATA[<p>I have the same problem with %20. </p>
<p>How do I remove this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Result Ranks Tracking in Google Analytics, Part 1 by Jean-Paul</title>
		<link>http://higheredanalytics.com/analytics/index.php/2010/11/search-engine-result-ranking-tracking-in-google-analytics/comment-page-1/#comment-255</link>
		<dc:creator>Jean-Paul</dc:creator>
		<pubDate>Thu, 27 Jan 2011 14:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://higheredanalytics.com/analytics/?p=231#comment-255</guid>
		<description>Hi,
thanks very much, i put the code, but when i get results, i get this 

&lt;code&gt;product%20pc (Rank: 1) &lt;/code&gt;

How i can replace &quot;%20&quot; by a space as ?

&lt;code&gt;product pc (Rank: 1) &lt;/code&gt;</description>
		<content:encoded><![CDATA[<p>Hi,<br />
thanks very much, i put the code, but when i get results, i get this </p>
<p><code>product%20pc (Rank: 1) </code></p>
<p>How i can replace &#8220;%20&#8243; by a space as ?</p>
<p><code>product pc (Rank: 1) </code></p>
]]></content:encoded>
	</item>
</channel>
</rss>

